NHL Goals 1998-1999 :DAL


Click a team link to get scores for that team:

East Boston Buffalo Montreal Ottawa Toronto
New Jersey NY Islanders NY Rangers Philadelphia Pittsburgh
Atlanta Carolina Florida Tampa Bay Washington
West Chicago Columbus Detroit Nashville Saint Louis
Calgary Colorado Edmonton Minnesota Vancouver
Anaheim Dallas LA Kings Phoenix San Jose
Usage: for other teams, other years modify address bar to nhlResults.php?team=TMA&season=xxxx where xxxx [1952..1998] and TMA is a usual NHL abbreviation for a team; better UI coming soon
home
overall record
#SeasonGameDateVisitorscorescoreHomestatusP3 Goal DiffP3 StatusResult
1 1998 14 1998-10-10 BUF 1 4 DAL RT 2 leading L
2 1998 26 1998-10-13 CHI 1 3 DAL RT 1 leading L
3 1998 31 1998-10-15 DAL 2 2 CAR OT 1 leading L
4 1998 46 1998-10-17 DAL 3 4 CHI RT 1 leading L
5 1998 59 1998-10-20 CGY 1 3 DAL RT 2 leading L
6 1998 71 1998-10-22 PHX 1 2 DAL RT 0 tied L
7 1998 87 1998-10-24 SJS 1 2 DAL RT 1 leading L
8 1998 115 1998-10-30 ANA 3 3 DAL OT 2 leading L
9 1998 125 1998-10-31 DET 2 3 DAL RT 0 tied L
10 1998 144 1998-11-04 DAL 0 4 SJS RT -3 trailing L
11 1998 162 1998-11-07 DAL 4 3 LAK RT 2 leading W
12 1998 183 1998-11-11 PHX 2 0 DAL RT -2 trailing L
13 1998 195 1998-11-13 DAL 5 1 DET RT 4 leading W
14 1998 198 1998-11-14 DAL 3 1 BOS RT 0 tied W
15 1998 232 1998-11-20 NYI 2 4 DAL RT 2 leading L
16 1998 241 1998-11-21 DAL 3 3 STL OT 2 leading L
17 1998 252 1998-11-23 SJS 2 3 DAL RT 1 leading L
18 1998 265 1998-11-25 NJD 5 2 DAL RT -3 trailing L
19 1998 276 1998-11-27 WSH 0 4 DAL RT 4 leading L
20 1998 303 1998-12-02 DAL 3 0 SJS RT 3 leading W
21 1998 313 1998-12-04 DAL 1 4 VAN RT -1 trailing L
22 1998 326 1998-12-06 DAL 6 2 EDM RT 5 leading W
23 1998 330 1998-12-07 DAL 3 2 CGY RT 2 leading W
24 1998 340 1998-12-09 SJS 3 3 DAL OT 0 tied L
25 1998 351 1998-12-11 MTL 2 3 DAL RT 0 tied L
26 1998 365 1998-12-13 DAL 2 2 CHI OT 0 tied L
27 1998 372 1998-12-15 STL 3 7 DAL RT 3 leading L
28 1998 390 1998-12-18 DAL 3 1 DET RT 1 leading W
29 1998 402 1998-12-20 DAL 3 2 OTT RT 1 leading W
30 1998 408 1998-12-21 DAL 2 2 MTL OT -1 trailing L
31 1998 418 1998-12-23 DAL 5 1 TOR RT 3 leading W
32 1998 436 1998-12-26 DAL 4 2 COL RT 0 tied W
33 1998 446 1998-12-28 NSH 0 1 DAL RT 1 leading L
34 1998 466 1998-12-31 BOS 1 6 DAL RT 2 leading L
35 1998 471 1999-01-01 DAL 2 1 PHX OT 0 tied W(ot)
36 1998 500 1999-01-06 VAN 4 6 DAL RT 0 tied L
37 1998 512 1999-01-08 DAL 0 1 CGY RT -1 trailing L
38 1998 528 1999-01-10 DAL 0 2 VAN RT 0 tied L
39 1998 539 1999-01-12 DAL 2 2 EDM OT 1 leading L
40 1998 546 1999-01-13 DAL 2 1 SJS RT 2 leading W
41 1998 557 1999-01-15 DAL 3 1 ANA RT 3 leading W
42 1998 576 1999-01-18 VAN 5 3 DAL RT -2 trailing L
43 1998 586 1999-01-20 TOR 6 4 DAL RT -2 trailing L
44 1998 611 1999-01-27 LAK 2 3 DAL RT 0 tied L
45 1998 623 1999-01-29 DAL 4 1 TBL RT 1 leading W
46 1998 631 1999-01-30 DAL 5 2 FLA RT 3 leading W
47 1998 645 1999-02-01 CGY 2 2 DAL OT 2 leading L
48 1998 683 1999-02-07 COL 3 0 DAL RT -1 trailing L
49 1998 710 1999-02-12 DAL 3 2 ANA RT 0 tied W
50 1998 721 1999-02-13 DAL 3 2 LAK RT 1 leading W
51 1998 733 1999-02-15 EDM 1 4 DAL RT 3 leading L
52 1998 742 1999-02-17 FLA 1 2 DAL RT 0 tied L
53 1998 755 1999-02-19 CHI 1 5 DAL RT 4 leading L
54 1998 770 1999-02-21 COL 1 1 DAL OT 0 tied L
55 1998 777 1999-02-23 DAL 4 3 NSH RT -2 trailing W
56 1998 786 1999-02-24 NSH 2 1 DAL RT 0 tied L
57 1998 799 1999-02-26 PIT 4 6 DAL RT 1 leading L
58 1998 813 1999-02-28 LAK 0 1 DAL RT 1 leading L
59 1998 819 1999-03-02 DAL 2 2 NYR OT 0 tied L
60 1998 829 1999-03-04 DAL 3 2 NYI OT 0 tied W(ot)
61 1998 835 1999-03-05 DAL 1 2 BUF RT -1 trailing L
62 1998 853 1999-03-07 STL 3 4 DAL RT 3 leading L
63 1998 871 1999-03-10 EDM 4 7 DAL RT 5 leading L
64 1998 882 1999-03-12 ANA 0 4 DAL RT 2 leading L
65 1998 894 1999-03-14 DAL 1 1 PHI OT 0 tied L
66 1998 903 1999-03-16 DAL 2 2 PIT OT -1 trailing L
67 1998 907 1999-03-17 DAL 1 2 WSH OT 1 leading OTL
68 1998 921 1999-03-19 OTT 2 1 DAL RT -1 trailing L
69 1998 935 1999-03-21 CAR 2 3 DAL OT 1 leading L
70 1998 945 1999-03-23 DAL 3 2 PHX RT 2 leading W
71 1998 959 1999-03-25 DAL 2 1 LAK RT 1 leading W
72 1998 966 1999-03-26 DAL 1 5 ANA RT -4 trailing L
73 1998 979 1999-03-28 DAL 3 0 NSH RT 2 leading W
74 1998 996 1999-03-31 TBL 4 6 DAL RT 0 tied L
75 1998 1015 1999-04-03 DAL 2 5 STL RT -1 trailing L
76 1998 1021 1999-04-04 DET 3 0 DAL RT -1 trailing L
77 1998 1041 1999-04-07 ANA 1 5 DAL RT 4 leading L
78 1998 1052 1999-04-09 NYR 1 3 DAL RT 3 leading L
79 1998 1064 1999-04-11 LAK 2 6 DAL RT 4 leading L
80 1998 1081 1999-04-14 PHX 2 4 DAL RT 3 leading L
81 1998 1101 1999-04-17 DAL 0 2 PHX RT -1 trailing L
82 1998 1106 1999-04-18 DAL 1 2 COL RT 0 tied L

P3 Goal Diff is number of goals leading or trailing at start of third period for query team.



top
GP W L T OTL SOL GF GFA GA GAA GD Points pct
82 51 19 12 0 0 2362.878 1682.049 68 114 0.695

notes