NHL Goals 1998-1999 :LAK


Click a team link to get scores for that team:

East Boston Buffalo Montreal Ottawa Toronto
New Jersey NY Islanders NY Rangers Philadelphia Pittsburgh
Atlanta Carolina Florida Tampa Bay Washington
West Chicago Columbus Detroit Nashville Saint Louis
Calgary Colorado Edmonton Minnesota Vancouver
Anaheim Dallas LA Kings Phoenix San Jose
Usage: for other teams, other years modify address bar to nhlResults.php?team=TMA&season=xxxx where xxxx [1952..1998] and TMA is a usual NHL abbreviation for a team; better UI coming soon
home
overall record
#SeasonGameDateVisitorscorescoreHomestatusP3 Goal DiffP3 StatusResult
1 1998 13 1998-10-10 LAK 2 1 EDM RT 0 tied W
2 1998 21 1998-10-12 LAK 2 4 VAN RT 1 leading L
3 1998 40 1998-10-16 BOS 1 2 LAK OT 0 tied L
4 1998 51 1998-10-18 COL 5 5 LAK OT 0 tied L
5 1998 64 1998-10-21 LAK 1 1 FLA OT 0 tied L
6 1998 73 1998-10-23 LAK 2 3 TBL RT 0 tied L
7 1998 88 1998-10-25 LAK 3 2 CAR RT 1 leading W
8 1998 93 1998-10-27 LAK 0 1 NYI RT 0 tied L
9 1998 98 1998-10-28 LAK 4 0 NJD RT 2 leading W
10 1998 116 1998-10-30 TBL 3 0 LAK RT 0 tied L
11 1998 130 1998-11-01 PHX 3 0 LAK RT -2 trailing L
12 1998 148 1998-11-05 STL 2 2 LAK OT 0 tied L
13 1998 162 1998-11-07 DAL 4 3 LAK RT -2 trailing L
14 1998 171 1998-11-09 LAK 4 3 VAN RT 1 leading W
15 1998 176 1998-11-10 LAK 4 5 CGY OT 1 leading OTL
16 1998 191 1998-11-12 NSH 3 1 LAK RT 0 tied L
17 1998 208 1998-11-14 CAR 5 3 LAK RT -2 trailing L
18 1998 212 1998-11-16 LAK 1 3 ANA RT -2 trailing L
19 1998 221 1998-11-18 LAK 4 5 SJS RT 0 tied L
20 1998 228 1998-11-19 NYR 5 1 LAK RT -3 trailing L
21 1998 245 1998-11-21 CHI 0 5 LAK RT 2 leading L
22 1998 284 1998-11-28 PHX 4 0 LAK RT -3 trailing L
23 1998 291 1998-11-30 LAK 1 3 MTL RT -1 trailing L
24 1998 298 1998-12-02 LAK 1 3 TOR RT -1 trailing L
25 1998 304 1998-12-03 LAK 1 3 OTT RT -1 trailing L
26 1998 324 1998-12-05 DET 4 3 LAK RT 0 tied L
27 1998 343 1998-12-09 WSH 1 2 LAK RT 2 leading L
28 1998 362 1998-12-12 VAN 0 3 LAK RT 2 leading L
29 1998 366 1998-12-13 LAK 0 3 ANA RT -2 trailing L
30 1998 384 1998-12-17 NYI 5 4 LAK OT 1 leading L
31 1998 399 1998-12-19 LAK 2 5 STL RT -1 trailing L
32 1998 404 1998-12-20 LAK 4 1 CHI RT 1 leading W
33 1998 412 1998-12-22 LAK 3 0 PIT RT 2 leading W
34 1998 437 1998-12-26 PHX 2 1 LAK RT 0 tied L
35 1998 447 1998-12-28 LAK 4 2 PHX RT 0 tied W
36 1998 460 1998-12-30 SJS 1 5 LAK RT 2 leading L
37 1998 482 1999-01-02 COL 2 4 LAK RT 3 leading L
38 1998 495 1999-01-05 LAK 4 3 EDM OT 1 leading W(ot)
39 1998 510 1999-01-07 BUF 2 4 LAK RT 1 leading L
40 1998 522 1999-01-09 EDM 1 1 LAK OT 0 tied L
41 1998 535 1999-01-11 LAK 0 4 SJS RT -2 trailing L
42 1998 551 1999-01-14 CGY 0 3 LAK RT 1 leading L
43 1998 567 1999-01-16 PIT 5 1 LAK RT -3 trailing L
44 1998 583 1999-01-19 COL 5 4 LAK RT -2 trailing L
45 1998 598 1999-01-21 NJD 3 2 LAK RT -1 trailing L
46 1998 611 1999-01-27 LAK 2 3 DAL RT 0 tied L
47 1998 622 1999-01-29 LAK 6 3 WSH RT 5 leading W
48 1998 624 1999-01-30 LAK 1 4 BUF RT 1 leading L
49 1998 642 1999-02-01 LAK 2 4 PHI RT -2 trailing L
50 1998 665 1999-02-04 CHI 2 3 LAK RT 0 tied L
51 1998 678 1999-02-06 SJS 0 2 LAK RT 2 leading L
52 1998 697 1999-02-10 LAK 0 3 PHX RT 0 tied L
53 1998 704 1999-02-11 PHI 3 4 LAK RT -1 trailing L
54 1998 721 1999-02-13 DAL 3 2 LAK RT -1 trailing L
55 1998 734 1999-02-15 ANA 3 1 LAK RT 0 tied L
56 1998 748 1999-02-18 EDM 2 3 LAK RT 1 leading L
57 1998 763 1999-02-20 LAK 2 2 CGY OT 1 leading L
58 1998 774 1999-02-22 LAK 1 5 STL RT -4 trailing L
59 1998 782 1999-02-24 LAK 3 2 DET OT -2 trailing W(ot)
60 1998 795 1999-02-26 LAK 2 1 CHI RT 2 leading W
61 1998 813 1999-02-28 LAK 0 1 DAL RT -1 trailing L
62 1998 828 1999-03-03 LAK 1 2 ANA RT -1 trailing L
63 1998 834 1999-03-04 NSH 4 3 LAK RT -3 trailing L
64 1998 846 1999-03-06 CGY 4 1 LAK RT -2 trailing L
65 1998 865 1999-03-09 DET 2 4 LAK RT 1 leading L
66 1998 891 1999-03-13 VAN 1 3 LAK RT 2 leading L
67 1998 902 1999-03-15 OTT 0 4 LAK RT 2 leading L
68 1998 917 1999-03-18 ANA 4 2 LAK RT -2 trailing L
69 1998 929 1999-03-20 FLA 3 4 LAK RT 2 leading L
70 1998 936 1999-03-21 LAK 1 4 PHX RT -2 trailing L
71 1998 959 1999-03-25 DAL 2 1 LAK RT -1 trailing L
72 1998 980 1999-03-28 LAK 2 7 COL RT -4 trailing L
73 1998 985 1999-03-30 LAK 2 1 BOS OT 0 tied W(ot)
74 1998 993 1999-03-31 LAK 1 2 DET RT -2 trailing L
75 1998 1016 1999-04-03 LAK 2 3 NSH RT 0 tied L
76 1998 1030 1999-04-05 LAK 1 4 COL RT -3 trailing L
77 1998 1048 1999-04-08 SJS 2 3 LAK RT 3 leading L
78 1998 1064 1999-04-11 LAK 2 6 DAL RT -4 trailing L
79 1998 1070 1999-04-12 LAK 4 3 NSH RT 0 tied W
80 1998 1088 1999-04-15 ANA 3 4 LAK OT -1 trailing L
81 1998 1092 1999-04-16 LAK 2 0 SJS RT 2 leading W
82 1998 1107 1999-04-18 STL 3 2 LAK RT -2 trailing L

P3 Goal Diff is number of goals leading or trailing at start of third period for query team.



top
GP W L T OTL SOL GF GFA GA GAA GD Points pct
82 32 45 5 0 0 1892.305 2222.707 -33 69 0.421

notes