NHL Goals 1998-1999 :PHX


Click a team link to get scores for that team:

East Boston Buffalo Montreal Ottawa Toronto
New Jersey NY Islanders NY Rangers Philadelphia Pittsburgh
Atlanta Carolina Florida Tampa Bay Washington
West Chicago Columbus Detroit Nashville Saint Louis
Calgary Colorado Edmonton Minnesota Vancouver
Anaheim Dallas LA Kings Phoenix San Jose
Usage: for other teams, other years modify address bar to nhlResults.php?team=TMA&season=xxxx where xxxx [1952..1998] and TMA is a usual NHL abbreviation for a team; better UI coming soon
home
overall record
#SeasonGameDateVisitorscorescoreHomestatusP3 Goal DiffP3 StatusResult
1 1998 17 1998-10-11 OTT 4 1 PHX RT -3 trailing L
2 1998 33 1998-10-15 COL 2 5 PHX RT 0 tied L
3 1998 55 1998-10-19 BOS 1 3 PHX RT 2 leading L
4 1998 71 1998-10-22 PHX 1 2 DAL RT 0 tied L
5 1998 90 1998-10-25 PHX 2 2 ANA OT 2 leading L
6 1998 92 1998-10-26 PHX 5 1 COL RT 4 leading W
7 1998 104 1998-10-28 PHX 4 2 SJS RT -1 trailing W
8 1998 130 1998-11-01 PHX 3 0 LAK RT 2 leading W
9 1998 153 1998-11-06 DET 1 3 PHX RT 1 leading L
10 1998 177 1998-11-10 COL 1 1 PHX OT 0 tied L
11 1998 183 1998-11-11 PHX 2 0 DAL RT 2 leading W
12 1998 207 1998-11-14 TBL 1 4 PHX RT 1 leading L
13 1998 219 1998-11-18 VAN 2 4 PHX RT 1 leading L
14 1998 234 1998-11-20 PHX 2 1 SJS OT 0 tied W(ot)
15 1998 244 1998-11-21 EDM 2 3 PHX OT 0 tied L
16 1998 255 1998-11-24 CHI 2 3 PHX RT 0 tied L
17 1998 267 1998-11-26 NJD 2 3 PHX RT 2 leading L
18 1998 284 1998-11-28 PHX 4 0 LAK RT 3 leading W
19 1998 302 1998-12-02 PHX 3 4 EDM RT 0 tied L
20 1998 323 1998-12-05 PHX 3 2 CGY RT 2 leading W
21 1998 327 1998-12-06 PHX 3 3 VAN OT 1 leading L
22 1998 341 1998-12-09 MTL 2 4 PHX RT 3 leading L
23 1998 355 1998-12-12 PHX 2 0 OTT RT 1 leading W
24 1998 367 1998-12-14 PHX 2 2 MTL OT -1 trailing L
25 1998 374 1998-12-16 PHX 2 5 TOR RT -2 trailing L
26 1998 382 1998-12-17 PHX 2 3 STL RT 0 tied L
27 1998 405 1998-12-20 NYI 2 4 PHX RT 1 leading L
28 1998 413 1998-12-22 PHX 6 2 DET RT 1 leading W
29 1998 423 1998-12-23 PHX 3 4 CHI RT -2 trailing L
30 1998 437 1998-12-26 PHX 2 1 LAK RT 0 tied W
31 1998 447 1998-12-28 LAK 4 2 PHX RT 0 tied L
32 1998 459 1998-12-30 NYR 1 3 PHX RT 1 leading L
33 1998 471 1999-01-01 DAL 2 1 PHX OT 0 tied L
34 1998 496 1999-01-05 FLA 2 2 PHX OT 1 leading L
35 1998 509 1999-01-07 EDM 7 1 PHX RT -3 trailing L
36 1998 514 1999-01-08 PHX 1 4 ANA RT 0 tied L
37 1998 534 1999-01-11 BUF 0 1 PHX RT 0 tied L
38 1998 544 1999-01-13 PIT 3 5 PHX RT -1 trailing L
39 1998 556 1999-01-15 PHX 0 2 NSH RT -1 trailing L
40 1998 569 1999-01-17 PHX 1 1 CHI OT 1 leading L
41 1998 582 1999-01-19 STL 2 4 PHX RT 1 leading L
42 1998 597 1999-01-21 ANA 3 3 PHX OT -1 trailing L
43 1998 600 1999-01-26 PHX 1 1 BUF OT 1 leading L
44 1998 615 1999-01-28 PHX 2 4 PHI RT -1 trailing L
45 1998 621 1999-01-29 PHX 4 4 NYI OT 1 leading L
46 1998 639 1999-01-31 PHX 5 1 NSH RT 2 leading W
47 1998 650 1999-02-02 CGY 2 2 PHX OT 1 leading L
48 1998 664 1999-02-04 SJS 1 3 PHX RT 3 leading L
49 1998 677 1999-02-06 CHI 0 3 PHX RT 2 leading L
50 1998 686 1999-02-08 SJS 3 0 PHX RT -2 trailing L
51 1998 697 1999-02-10 LAK 0 3 PHX RT 0 tied L
52 1998 719 1999-02-13 PHX 4 1 COL RT 1 leading W
53 1998 724 1999-02-14 ANA 5 1 PHX RT -2 trailing L
54 1998 735 1999-02-16 PHI 4 1 PHX RT -3 trailing L
55 1998 751 1999-02-19 PHX 2 4 TBL RT 0 tied L
56 1998 761 1999-02-20 PHX 1 7 FLA RT -4 trailing L
57 1998 771 1999-02-22 PHX 1 4 PIT RT -2 trailing L
58 1998 780 1999-02-24 PHX 2 1 WSH RT 1 leading W
59 1998 792 1999-02-26 PHX 0 3 NYR RT -3 trailing L
60 1998 808 1999-02-28 PHX 1 4 NJD RT -2 trailing L
61 1998 816 1999-03-02 PHX 2 3 BOS RT -2 trailing L
62 1998 839 1999-03-05 DET 7 2 PHX RT -4 trailing L
63 1998 854 1999-03-07 NSH 3 4 PHX RT 1 leading L
64 1998 866 1999-03-09 PHX 2 4 SJS RT 0 tied L
65 1998 878 1999-03-11 VAN 3 0 PHX RT -2 trailing L
66 1998 890 1999-03-13 ANA 0 1 PHX RT 1 leading L
67 1998 901 1999-03-15 CAR 5 5 PHX OT 2 leading L
68 1998 909 1999-03-17 PHX 4 3 DET RT -1 trailing W
69 1998 915 1999-03-18 PHX 2 2 STL OT -1 trailing L
70 1998 936 1999-03-21 LAK 1 4 PHX RT 2 leading L
71 1998 945 1999-03-23 DAL 3 2 PHX RT -2 trailing L
72 1998 958 1999-03-25 WSH 2 4 PHX RT 3 leading L
73 1998 973 1999-03-27 CGY 1 2 PHX RT 0 tied L
74 1998 984 1999-03-29 PHX 0 1 VAN RT -1 trailing L
75 1998 990 1999-03-30 PHX 7 4 EDM RT 4 leading W
76 1998 1003 1999-04-01 PHX 4 1 CGY RT 3 leading W
77 1998 1033 1999-04-06 SJS 1 0 PHX RT -1 trailing L
78 1998 1053 1999-04-09 NSH 4 3 PHX RT 1 leading L
79 1998 1065 1999-04-11 PHX 0 3 ANA RT -1 trailing L
80 1998 1081 1999-04-14 PHX 2 4 DAL RT -3 trailing L
81 1998 1087 1999-04-15 STL 6 4 PHX RT 1 leading L
82 1998 1101 1999-04-17 DAL 0 2 PHX RT 1 leading L

P3 Goal Diff is number of goals leading or trailing at start of third period for query team.



top
GP W L T OTL SOL GF GFA GA GAA GD Points pct
82 39 31 12 0 0 2052.500 1972.402 8 90 0.549

notes