Click a team link to get scores for that team:
| # | Season | Game | Date | Visitor | score | score | Home | status | P3 Goal Diff | P3 Status | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 | 6 | 1998-10-10 | NYR | 1 | 7 | MTL | RT | 1 | leading | L |
| 2 | 1998 | 22 | 1998-10-13 | ANA | 0 | 1 | MTL | RT | 1 | leading | L |
| 3 | 1998 | 36 | 1998-10-16 | MTL | 2 | 2 | WSH | OT | -2 | trailing | L |
| 4 | 1998 | 41 | 1998-10-17 | BUF | 4 | 3 | MTL | RT | 1 | leading | L |
| 5 | 1998 | 54 | 1998-10-19 | CHI | 2 | 1 | MTL | RT | -1 | trailing | L |
| 6 | 1998 | 60 | 1998-10-21 | OTT | 2 | 3 | MTL | RT | 0 | tied | L |
| 7 | 1998 | 77 | 1998-10-24 | DET | 3 | 0 | MTL | RT | 0 | tied | L |
| 8 | 1998 | 97 | 1998-10-28 | BOS | 9 | 2 | MTL | RT | -6 | trailing | L |
| 9 | 1998 | 105 | 1998-10-29 | MTL | 1 | 1 | BOS | OT | 0 | tied | L |
| 10 | 1998 | 119 | 1998-10-31 | MTL | 1 | 5 | OTT | RT | -5 | trailing | L |
| 11 | 1998 | 139 | 1998-11-04 | MTL | 4 | 1 | NYR | RT | 1 | leading | W |
| 12 | 1998 | 156 | 1998-11-07 | NYI | 2 | 4 | MTL | RT | 2 | leading | L |
| 13 | 1998 | 170 | 1998-11-09 | PHI | 1 | 5 | MTL | RT | 2 | leading | L |
| 14 | 1998 | 180 | 1998-11-11 | MTL | 0 | 3 | NJD | RT | -2 | trailing | L |
| 15 | 1998 | 186 | 1998-11-12 | MTL | 0 | 4 | NYI | RT | -3 | trailing | L |
| 16 | 1998 | 201 | 1998-11-14 | EDM | 4 | 1 | MTL | RT | 0 | tied | L |
| 17 | 1998 | 214 | 1998-11-17 | MTL | 4 | 5 | CAR | RT | -2 | trailing | L |
| 18 | 1998 | 223 | 1998-11-19 | CGY | 3 | 4 | MTL | RT | -1 | trailing | L |
| 19 | 1998 | 237 | 1998-11-21 | COL | 3 | 2 | MTL | RT | 0 | tied | L |
| 20 | 1998 | 268 | 1998-11-27 | MTL | 1 | 5 | BOS | RT | 1 | leading | L |
| 21 | 1998 | 278 | 1998-11-28 | PIT | 4 | 3 | MTL | RT | -2 | trailing | L |
| 22 | 1998 | 291 | 1998-11-30 | LAK | 1 | 3 | MTL | RT | 1 | leading | L |
| 23 | 1998 | 300 | 1998-12-02 | MTL | 1 | 4 | CAR | RT | -1 | trailing | L |
| 24 | 1998 | 308 | 1998-12-04 | MTL | 1 | 1 | NJD | OT | 1 | leading | L |
| 25 | 1998 | 316 | 1998-12-05 | TOR | 4 | 3 | MTL | OT | 0 | tied | L |
| 26 | 1998 | 341 | 1998-12-09 | MTL | 2 | 4 | PHX | RT | -3 | trailing | L |
| 27 | 1998 | 351 | 1998-12-11 | MTL | 2 | 3 | DAL | RT | 0 | tied | L |
| 28 | 1998 | 361 | 1998-12-12 | MTL | 2 | 2 | NSH | OT | 0 | tied | L |
| 29 | 1998 | 367 | 1998-12-14 | PHX | 2 | 2 | MTL | OT | 1 | leading | L |
| 30 | 1998 | 386 | 1998-12-18 | MTL | 2 | 4 | BUF | RT | 0 | tied | L |
| 31 | 1998 | 395 | 1998-12-19 | NJD | 1 | 1 | MTL | OT | -1 | trailing | L |
| 32 | 1998 | 408 | 1998-12-21 | DAL | 2 | 2 | MTL | OT | 1 | leading | L |
| 33 | 1998 | 419 | 1998-12-23 | MTL | 1 | 3 | OTT | RT | 0 | tied | L |
| 34 | 1998 | 427 | 1998-12-26 | MTL | 2 | 1 | TOR | RT | 0 | tied | W |
| 35 | 1998 | 451 | 1998-12-29 | MTL | 5 | 2 | EDM | RT | 3 | leading | W |
| 36 | 1998 | 463 | 1998-12-31 | MTL | 2 | 1 | CGY | RT | 1 | leading | W |
| 37 | 1998 | 481 | 1999-01-02 | MTL | 2 | 1 | VAN | RT | 1 | leading | W |
| 38 | 1998 | 491 | 1999-01-04 | MTL | 3 | 4 | COL | RT | 0 | tied | L |
| 39 | 1998 | 503 | 1999-01-07 | TBL | 1 | 4 | MTL | RT | 1 | leading | L |
| 40 | 1998 | 516 | 1999-01-09 | NYI | 2 | 3 | MTL | RT | 0 | tied | L |
| 41 | 1998 | 530 | 1999-01-11 | STL | 1 | 3 | MTL | RT | 1 | leading | L |
| 42 | 1998 | 537 | 1999-01-12 | MTL | 1 | 5 | DET | RT | -3 | trailing | L |
| 43 | 1998 | 555 | 1999-01-15 | MTL | 3 | 0 | WSH | RT | 3 | leading | W |
| 44 | 1998 | 560 | 1999-01-16 | NYR | 0 | 3 | MTL | RT | 1 | leading | L |
| 45 | 1998 | 572 | 1999-01-18 | WSH | 4 | 4 | MTL | OT | 1 | leading | L |
| 46 | 1998 | 593 | 1999-01-21 | MTL | 0 | 3 | CHI | RT | -1 | trailing | L |
| 47 | 1998 | 606 | 1999-01-26 | MTL | 2 | 1 | TBL | RT | 2 | leading | W |
| 48 | 1998 | 609 | 1999-01-27 | MTL | 1 | 2 | FLA | RT | 0 | tied | L |
| 49 | 1998 | 626 | 1999-01-30 | CAR | 3 | 1 | MTL | RT | -3 | trailing | L |
| 50 | 1998 | 638 | 1999-01-31 | PIT | 5 | 3 | MTL | RT | 1 | leading | L |
| 51 | 1998 | 652 | 1999-02-03 | VAN | 1 | 2 | MTL | RT | 1 | leading | L |
| 52 | 1998 | 661 | 1999-02-04 | MTL | 2 | 5 | PHI | RT | -1 | trailing | L |
| 53 | 1998 | 671 | 1999-02-06 | BUF | 2 | 3 | MTL | RT | 2 | leading | L |
| 54 | 1998 | 690 | 1999-02-09 | MTL | 2 | 3 | PIT | OT | 0 | tied | OTL |
| 55 | 1998 | 699 | 1999-02-11 | MTL | 2 | 5 | BUF | RT | -4 | trailing | L |
| 56 | 1998 | 713 | 1999-02-13 | FLA | 0 | 4 | MTL | RT | 2 | leading | L |
| 57 | 1998 | 739 | 1999-02-17 | MTL | 6 | 3 | NYR | RT | 3 | leading | W |
| 58 | 1998 | 745 | 1999-02-18 | MTL | 3 | 1 | PHI | RT | 0 | tied | W |
| 59 | 1998 | 756 | 1999-02-20 | MTL | 2 | 3 | TOR | OT | -1 | trailing | OTL |
| 60 | 1998 | 789 | 1999-02-25 | MTL | 1 | 3 | OTT | RT | -1 | trailing | L |
| 61 | 1998 | 803 | 1999-02-27 | OTT | 1 | 4 | MTL | RT | 2 | leading | L |
| 62 | 1998 | 817 | 1999-03-02 | PHI | 1 | 4 | MTL | RT | 0 | tied | L |
| 63 | 1998 | 824 | 1999-03-03 | MTL | 4 | 4 | PIT | OT | 1 | leading | L |
| 64 | 1998 | 841 | 1999-03-06 | TBL | 6 | 1 | MTL | RT | -3 | trailing | L |
| 65 | 1998 | 856 | 1999-03-08 | FLA | 5 | 2 | MTL | RT | -3 | trailing | L |
| 66 | 1998 | 877 | 1999-03-11 | MTL | 3 | 0 | STL | RT | 3 | leading | W |
| 67 | 1998 | 885 | 1999-03-13 | TOR | 1 | 2 | MTL | RT | 1 | leading | L |
| 68 | 1998 | 914 | 1999-03-18 | NSH | 2 | 3 | MTL | RT | 0 | tied | L |
| 69 | 1998 | 924 | 1999-03-20 | WSH | 1 | 0 | MTL | RT | -1 | trailing | L |
| 70 | 1998 | 939 | 1999-03-22 | SJS | 1 | 1 | MTL | OT | 0 | tied | L |
| 71 | 1998 | 953 | 1999-03-24 | MTL | 2 | 0 | EDM | RT | 2 | leading | W |
| 72 | 1998 | 956 | 1999-03-25 | MTL | 1 | 2 | CGY | RT | 0 | tied | L |
| 73 | 1998 | 972 | 1999-03-27 | MTL | 1 | 5 | VAN | RT | -1 | trailing | L |
| 74 | 1998 | 998 | 1999-04-01 | BOS | 3 | 2 | MTL | RT | 0 | tied | L |
| 75 | 1998 | 1009 | 1999-04-03 | BUF | 1 | 2 | MTL | RT | 1 | leading | L |
| 76 | 1998 | 1022 | 1999-04-05 | MTL | 0 | 3 | BOS | RT | -3 | trailing | L |
| 77 | 1998 | 1035 | 1999-04-07 | CAR | 0 | 2 | MTL | RT | 1 | leading | L |
| 78 | 1998 | 1044 | 1999-04-08 | MTL | 1 | 3 | NYI | RT | -2 | trailing | L |
| 79 | 1998 | 1057 | 1999-04-10 | NJD | 6 | 2 | MTL | RT | -4 | trailing | L |
| 80 | 1998 | 1074 | 1999-04-13 | MTL | 2 | 2 | TBL | OT | 0 | tied | L |
| 81 | 1998 | 1078 | 1999-04-14 | MTL | 2 | 3 | FLA | OT | 1 | leading | OTL |
| 82 | 1998 | 1094 | 1999-04-17 | TOR | 2 | 3 | MTL | RT | 1 | leading | L |
P3 Goal Diff is number of goals leading or trailing at start of third period for query team.
| GP | W | L | T | OTL | SOL | GF | GFA | GA | GAA | GD | Points | pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 32 | 39 | 11 | 0 | 0 | 184 | 2.244 | 209 | 2.549 | -25 | 75 | 0.457 |