| Total | Home(H) | Away(A) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rank | Games | Roster | Team | GP | W | L | T | Pts | pct | GF | GA | GD | GP | W | L | T | Pts | pct | GF | GA | GD | GP | W | L | T | Pts | pct | GF | GA | GD |
| CW (1) | - | - | Detroit Red Wings | 50 | 25 | 14 | 11 | 61 | 0.610 | 169 | 124 | 45 | 25 | 16 | 4 | 5 | 37 | 0.740 | 96 | 51 | 45 | 25 | 9 | 10 | 6 | 24 | 0.480 | 73 | 73 | 0 |
| CF (2) | - | - | Boston Bruins | 50 | 24 | 17 | 9 | 57 | 0.570 | 195 | 176 | 19 | 25 | 17 | 3 | 5 | 39 | 0.780 | 121 | 85 | 36 | 25 | 7 | 14 | 4 | 18 | 0.360 | 74 | 91 | -17 |
| 3 | - | - | Toronto Maple Leafs | 50 | 22 | 19 | 9 | 53 | 0.530 | 198 | 159 | 39 | 25 | 17 | 6 | 2 | 36 | 0.720 | 112 | 70 | 42 | 25 | 5 | 13 | 7 | 17 | 0.340 | 86 | 89 | -3 |
| 4 | - | - | Montreal Canadiens | 50 | 19 | 19 | 12 | 50 | 0.500 | 181 | 191 | -10 | 25 | 14 | 4 | 7 | 35 | 0.700 | 106 | 77 | 29 | 25 | 5 | 15 | 5 | 15 | 0.300 | 75 | 114 | -39 |
| * * * | ||||||||||||||||||||||||||||||
| 5 | - | - | Chicago Blackhawks | 50 | 17 | 18 | 15 | 49 | 0.490 | 179 | 180 | -1 | 25 | 14 | 3 | 8 | 36 | 0.720 | 103 | 67 | 36 | 25 | 3 | 15 | 7 | 13 | 0.260 | 76 | 113 | -37 |
| 6 | - | - | New York Rangers | 50 | 11 | 31 | 8 | 30 | 0.300 | 161 | 253 | -92 | 25 | 7 | 13 | 5 | 19 | 0.380 | 83 | 112 | -29 | 25 | 4 | 18 | 3 | 11 | 0.220 | 78 | 141 | -63 |
CW denotes the Stanley Cup winner, CF denotes Cup final loser.
There are no summary stats, game reports or rosters available for 1942..1951.
| GP | W | L | T | Pts |
|---|---|---|---|---|
| 150 | 118 | 118 | 64 | 300 |
Pts is computed as (W*2 + T + OTL + SOL). Shootouts apply after 2005
pct is computed as (Pts / (GP * 2)). It is a measure probability of gaining points in a game.
notes