NHL Playoff Game Report: 1972030024



Game

VisitorScoreHomeOTDate
STL16BOSRT1972-04-18

Goals

GoalPeriodTimeTeamScorerStrengthType
1 1 3:18 STL Unger PP RG
Assist: St. Marseille
2 1 4:22 BOS Stanfield EV RG
Assist: Bucyk
3 1 11:03 BOS Walton EV RG
Assist: Awrey
4 1 17:27 BOS Bucyk EV RG
Assist: Mckenzie
Assist: Smith D
5 2 10:48 BOS Stanfield PP RG
Assist: Bucyk
Assist: Mckenzie
6 2 19:32 BOS Stanfield EV RG
Assist: Bucyk
Assist: Orr
7 3 14:55 BOS Esposito PP RG
Assist: Mckenzie
Assist: Stanfield

Penalties

PenaltyPeriodTimeTeamPlayerMinutesInfraction
1 1 1:51 BOS Esposito 2 Unknown
2 1 7:26 STL O'Shea D 2 Unknown
3 1 7:54 STL Odrowski 2 Unknown
4 1 10:51 BOS Hodge 2 Unknown
5 1 10:51 STL Dupont 2 Unknown
6 1 13:55 BOS Mckenzie 2 Unknown
7 1 18:33 BOS Mckenzie 2 Unknown
8 2 5:39 BOS Awrey 10 Game Misconduct
9 2 5:39 BOS Vadnais 2 Unknown
10 2 5:39 BOS Vadnais 5 major
11 2 5:39 STL Bennett 5 major
12 2 7:02 BOS Smith D 2 Unknown
13 2 8:48 STL Sabourin 2 Unknown
14 2 14:44 BOS Vadnais 2 Unknown
15 2 19:53 BOS Bailey 2 Unknown
16 3 2:56 STL O'Shea D 2 Unknown
17 3 9:10 BOS Mckenzie 2 Unknown
18 3 9:10 STL Egers 2 Unknown
19 3 13:27 STL Odrowski 2 Unknown
20 3 16:32 BOS Hodge 5 major
21 3 16:32 STL Bennett 5 major
22 3 16:32 STL O'Shea D 2 Unknown
23 3 16:32 STL O'Shea D 2 Unknown
24 3 16:32 STL O'Shea D 5 major
25 3 16:32 STL O'Shea D 10 Game Misconduct
26 3 16:32 STL Plager Ba 10 Game Misconduct

Goalies

TeamGoalieDecisionTimeOIShotsGoalsSavesSaves Pct

Notes

Note


Add/update a note
Note: Example: Four OT periods
Max 255 char


notes