NHL Playoff Game Report: 1984030014



Game

VisitorScoreHomeOTDate
DET53STLRT1984-04-05

Goals

GoalPeriodTimeTeamScorerStrengthType
1 1 3:13 STL Delorme EV RG
Assist: Babych
Assist: Ramage
2 1 4:01 STL Pettersson EV RG
Assist: Reeds
Assist: Gilmour
3 2 1:53 DET Gare EV RG
Assist: Manno
4 2 15:51 DET Smith G EV RG
Assist: Yzerman
Assist: Boldirev
5 3 4:57 DET Ladouceur SH RG
Assist: Manno
6 3 7:51 STL Gilmour PP RG
Assist: Ramage
Assist: Federko
7 3 8:43 DET Yzerman EV RG
Assist: Park
8 3 19:22 DET Gare EN RG
Assist: Manno
Assist: Foster

Penalties

PenaltyPeriodTimeTeamPlayerMinutesInfraction
1 1 1:00 STL Ramage 2 Unknown
2 1 7:15 DET Ladouceur 2 Unknown
3 1 13:25 DET Smith G 2 Unknown
4 1 16:35 DET Lambert 5 major
5 1 16:35 STL Delorme 5 major
6 1 17:41 DET Gare 2 Unknown
7 1 17:41 STL Johnson 2 Unknown
8 2 4:07 DET Larson 2 Unknown
9 2 4:07 STL Schofield 2 Unknown
10 2 4:07 STL Schofield 10 Match - attempt to injure
11 2 6:14 DET Ladouceur 2 Unknown
12 2 13:01 DET Larson 2 Unknown
13 2 13:01 DET Larson 5 major
14 2 13:01 STL Anderson 2 Unknown
15 2 13:01 STL Anderson 5 major
16 2 13:46 STL Gilmour 2 Unknown
17 2 14:30 DET Kisio 2 Unknown
18 2 14:30 STL Johnson 2 Unknown
19 2 16:43 DET Campbell 5 major
20 2 16:43 STL Pichette 5 major
21 3 3:47 DET Campbell 2 Unknown
22 3 3:47 DET Campbell 5 major
23 3 3:47 STL Anderson 2 Unknown
24 3 3:47 STL Anderson 10 Misconduct (10 min)
25 3 7:13 DET Aubry 2 Unknown
26 3 19:37 DET Campbell 5 major
27 3 19:37 DET Gare 5 major
28 3 19:37 DET Gare 5 major
29 3 19:37 DET Gare 10 Game Misconduct
30 3 19:37 STL Anderson 5 major
31 3 19:37 STL Ramage 5 major
32 3 19:37 STL Sutter 5 major
33 3 19:37 STL Ramage 10 Game Misconduct
34 3 19:37 STL Sutter 10 Game Misconduct

Goalies

TeamGoalieDecisionTimeOIShotsGoalsSavesSaves Pct

Notes

Note


Add/update a note
Note: Example: Four OT periods
Max 255 char


notes