NHL Playoff Game Report: 1984030024



Game

VisitorScoreHomeOTDate
BUF14QUERT1984-04-07

Goals

GoalPeriodTimeTeamScorerStrengthType
1 1 3:25 QUE Marois EV RG
Assist: Sauve
2 1 9:14 BUF Foligno EV RG
Assist: Cyr
Assist: Hamel
3 1 18:45 QUE Sauve PP RG
Assist: Stastny A
Assist: Sleigher
4 2 1:28 QUE Stastny P PP RG
Assist: Sauve
Assist: Goulet
5 2 19:15 QUE Savard SH RG
Assist: Paiement

Penalties

PenaltyPeriodTimeTeamPlayerMinutesInfraction
1 1 9:52 QUE Wesley 2 Unknown
2 1 13:22 BUF Housley 2 Unknown
3 1 15:27 BUF Ruff 2 Unknown
4 1 15:27 BUF Foligno 5 major
5 1 15:27 QUE Sleigher 2 Unknown
6 1 15:27 QUE Hunter 5 major
7 1 17:24 BUF Mckenna 2 Unknown
8 2 1:15 BUF Peterson 2 Unknown
9 2 5:54 QUE Stastny P 2 Unknown
10 2 12:26 BUF Korab 5 major
11 2 12:26 QUE Wesley 2 Unknown
12 2 12:26 QUE Wesley 5 major
13 2 15:21 BUF Foligno 5 major
14 2 15:21 QUE Moller 5 major
15 2 15:42 BUF Mongrain 2 Unknown
16 2 18:07 QUE Cote 2 Unknown
17 3 5:45 BUF Fenyves 5 major
18 3 5:45 QUE Wesley 5 major
19 3 6:08 BUF Housley 2 Unknown
20 3 6:08 QUE Berglund 2 Unknown
21 3 9:17 BUF Ramsey 2 Unknown
22 3 13:13 BUF Fenyves 2 Unknown
23 3 13:24 QUE Stastny P 2 Unknown
24 3 16:01 QUE Dore 2 Unknown

Goalies

TeamGoalieDecisionTimeOIShotsGoalsSavesSaves Pct

Notes

Note


Add/update a note
Note: Example: Four OT periods
Max 255 char


notes