NHL Playoff Game Report: 1984030053



Game

VisitorScoreHomeOTDate
QUE35MTLRT1984-04-20

Goals

GoalPeriodTimeTeamScorerStrengthType
1 1 5:12 QUE Stastny P PP RG
Assist: Sauve
Assist: Stastny A
2 3 2:02 QUE Goulet EV RG
3 3 6:23 MTL Shutt EV RG
Assist: Smith
Assist: Mondou
4 3 9:11 MTL Shutt EV RG
Assist: Naslund
5 3 12:14 MTL Green EV RG
Assist: Smith
6 3 13:27 MTL Chabot EV RG
Assist: Lafleur
Assist: Naslund
7 3 14:28 MTL Carbonneau EV RG
Assist: Walter
8 3 16:51 QUE Paiement EV RG
Assist: Sauve
Assist: Cote

Penalties

PenaltyPeriodTimeTeamPlayerMinutesInfraction
1 1 0:23 MTL Mcphee 5 major
2 1 0:23 QUE Paiement 5 major
3 1 2:48 MTL Smith 2 Unknown
4 1 2:48 QUE Goulet 2 Unknown
5 1 4:18 MTL Ludwig 2 Unknown
6 1 5:01 MTL Hamel 2 Unknown
7 1 9:51 QUE Weir 2 Unknown
8 1 11:52 QUE Wesley 2 Unknown
9 1 17:23 MTL Nilan 2 Unknown
10 1 17:23 QUE Price 2 Unknown
11 1 20:00 QUE Marois 2 Unknown
12 2 3:52 QUE Goulet 2 Unknown
13 2 15:20 MTL Chelios 2 Unknown
14 2 15:20 QUE Hunter 2 Unknown
15 2 17:39 MTL Green 2 Unknown
16 2 17:39 QUE Hunter 2 Unknown
17 2 17:59 MTL Ludwig 5 major
18 2 17:59 QUE Stastny A 5 major
19 2 19:44 QUE Dore 2 Unknown
20 2 19:48 MTL Smith 2 Unknown
21 2 20:00 MTL Carbonneau 2 Unknown
22 2 20:00 MTL Hamel 2 Unknown
23 2 20:00 MTL Nilan 5 major
24 2 20:00 MTL Nilan 5 major
25 2 20:00 MTL Tremblay 5 major
26 2 20:00 MTL Sevigny 5 major
27 2 20:00 MTL Hunter 5 major
28 2 20:00 MTL Mcphee 5 major
29 2 20:00 MTL Nilan 10 Misconduct (10 min)
30 2 20:00 MTL Nilan 10 Game Misconduct
31 2 20:00 MTL Tremblay 10 Game Misconduct
32 2 20:00 MTL Sevigny 10 Game Misconduct
33 2 20:00 MTL Hunter 10 Game Misconduct
34 2 20:00 MTL Mcphee 10 Game Misconduct
35 2 20:00 QUE Hunter 2 Unknown
36 2 20:00 QUE Hunter 2 Unknown
37 2 20:00 QUE Hunter 5 major
38 2 20:00 QUE Weir 5 major
39 2 20:00 QUE Malarchuk 5 major
40 2 20:00 QUE Moller 5 major
41 2 20:00 QUE Stastny P 5 major
42 2 20:00 QUE Sleigher 5 major
43 2 20:00 QUE Moller 10 Misconduct (10 min)
44 2 20:00 QUE Moller 10 Misconduct (10 min)
45 2 20:00 QUE Hunter 10 Game Misconduct
46 2 20:00 QUE Weir 10 Game Misconduct
47 2 20:00 QUE Malarchuk 10 Game Misconduct
48 2 20:00 QUE Stastny P 10 Game Misconduct
49 2 20:00 QUE Sleigher 10 Game Misconduct
50 3 6:46 QUE Goulet 2 Unknown

Goalies

TeamGoalieDecisionTimeOIShotsGoalsSavesSaves Pct

Notes

Note


Add/update a note
Note: Example: Four OT periods
Max 255 char


notes