NHL Playoff Game Report: 1987030022



Game

VisitorScoreHomeOTDate
HAR15QUERT1987-04-11

Goals

GoalPeriodTimeTeamScorerStrengthType
1 1 01:20 QUE Stastny P SH RG
2 1 07:56 QUE Stastny P EV RG
Assist: Goulet
Assist: Picard
3 1 15:02 QUE Goulet PP RG
Assist: Siltanen
Assist: Picard
4 2 03:34 QUE Goulet EV RG
Assist: Rochefort
5 2 06:33 QUE Stastny P PP RG
Assist: Hunter
Assist: Picard
6 3 03:03 HAR Francis PP RG
Assist: Ferraro
Assist: Anderson

Penalties

PenaltyPeriodTimeTeamPlayerMinutesInfraction
1 1 00:30 QUE Mcrae 10 Misconduct (10 min)
2 1 00:30 HAR Macdermid 5 major
3 1 00:30 QUE Mcrae 5 major
4 1 00:30 QUE Mcrae 2 Unknown
5 1 00:47 QUE Gillis 2 Unknown
6 3 01:16 HAR Dineen 5 major
7 3 01:16 QUE Moller 5 major
8 2 01:34 HAR Kleinendorst 5 major
9 2 01:34 QUE Mcrae 5 major
10 3 01:37 QUE Brown 2 Unknown
11 2 02:34 HAR Samuelsson 5 major
12 2 02:34 QUE Lambert 5 major
13 2 02:34 HAR Samuelsson 2 Unknown
14 2 02:34 QUE Lambert 2 Unknown
15 1 03:34 HAR Churla 5 major
16 1 03:34 QUE Donnelly 5 major
17 2 04:49 HAR Bench 2 Unknown
18 3 04:51 HAR Tippett 2 Unknown
19 1 05:18 HAR Ladouceur 2 Unknown
20 1 05:45 QUE Goulet 2 Unknown
21 1 05:45 QUE Stastny P 2 Unknown
22 2 07:12 HAR Gavin 2 Unknown
23 2 07:12 HAR Gavin 2 Unknown
24 2 07:12 QUE Rochefort 2 Unknown
25 2 07:12 QUE Rochefort 2 Unknown
26 3 07:55 QUE Goulet 10 Game Misconduct
27 3 07:55 QUE Goulet 5 major
28 3 07:55 HAR Macdermid 2 Unknown
29 3 07:55 HAR Macdermid 2 Unknown
30 2 08:04 HAR Churla 10 Game Misconduct
31 2 08:04 QUE Donnelly 10 Game Misconduct
32 2 08:18 QUE Eagles 2 Unknown
33 3 09:50 HAR Babych D 2 Unknown
34 2 10:23 HAR Murzyn 10 Misconduct (10 min)
35 2 10:23 HAR Macdermid 10 Misconduct (10 min)
36 2 10:23 QUE Gillis 10 Misconduct (10 min)
37 2 10:23 QUE Hunter 10 Misconduct (10 min)
38 2 10:23 HAR Murzyn 2 Unknown
39 1 12:42 HAR Churla 10 Misconduct (10 min)
40 1 12:42 QUE Donnelly 10 Misconduct (10 min)
41 1 12:42 HAR Churla 5 major
42 1 12:42 QUE Donnelly 5 major
43 3 13:31 HAR Murzyn 2 Unknown
44 1 14:12 HAR Semenko 10 Game Misconduct
45 1 14:12 HAR Semenko 5 major
46 1 14:12 HAR Samuelsson 2 Unknown
47 1 14:12 HAR Dineen 2 Unknown
48 1 14:12 QUE Eagles 2 Unknown
49 2 16:54 HAR Dineen 2 Unknown
50 3 17:53 QUE Stastny P 2 Unknown
51 3 18:20 QUE Picard 2 Unknown
52 1 19:12 HAR Ladouceur 2 Unknown
53 3 19:34 QUE Rochefort 2 Unknown
54 3 19:34 QUE Rochefort 2 Unknown
55 3 20:00 HAR Murzyn 5 major

Goalies

TeamGoalieDecisionTimeOIShotsGoalsSavesSaves Pct

Notes

Note


Add/update a note
Note: Example: Four OT periods
Max 255 char


notes