NHL Playoff Game Report: 1987030029



Game

VisitorScoreHomeOTDate
WSH41NYIRT1987-04-12

Goals

GoalPeriodTimeTeamScorerStrengthType
1 1 10:25 NYI Lauer PP RG
Assist: Konroyd
Assist: Leiter
2 1 11:08 WSH Murphy EV RG
Assist: Langway
3 1 18:26 WSH Christian EV RG
Assist: Haworth
Assist: Blum
4 1 19:47 WSH Gartner EV RG
Assist: Haworth
5 2 15:57 WSH Gartner EV RG
Assist: Murphy
Assist: Ridley

Penalties

PenaltyPeriodTimeTeamPlayerMinutesInfraction
1 3 00:34 NYI Makela 2 Unknown
2 1 01:40 NYI Curran 2 Unknown
3 2 04:27 WSH Gould 2 Unknown
4 1 06:13 WSH Duchesne 2 Unknown
5 1 06:20 NYI Makela 2 Unknown
6 3 06:45 WSH Smith 2 Unknown
7 3 06:45 NYI Diduck 2 Unknown
8 2 08:10 NYI Boyd 2 Unknown
9 1 08:42 WSH Hatcher 2 Unknown
10 1 08:42 WSH Hatcher 2 Unknown
11 1 08:42 NYI Gilbert 2 Unknown
12 3 08:49 WSH Blum 2 Unknown
13 2 09:47 NYI Curran 2 Unknown
14 2 09:47 NYI Curran 2 Unknown
15 2 09:47 WSH Kastelic 2 Unknown
16 3 10:37 NYI Diduck 2 Unknown
17 2 11:34 WSH Murphy 2 Unknown
18 3 14:48 NYI Bassen 2 Unknown
19 1 14:53 WSH Franceschetti 2 Unknown
20 1 14:53 NYI Lafontaine 2 Unknown
21 2 15:14 WSH Langway 2 Unknown
22 2 15:14 NYI Lafontaine 2 Unknown
23 1 15:17 NYI Konroyd 2 Unknown
24 2 15:57 NYI Leiter 2 Unknown
25 2 18:05 NYI Curran 10 Game Misconduct
26 2 18:05 NYI Curran 5 major
27 2 18:05 WSH Adams 2 Unknown
28 2 18:05 WSH Adams 2 Unknown
29 2 18:05 NYI Curran 2 Unknown
30 1 18:08 WSH Adams 2 Unknown
31 1 18:08 NYI Sutter D 2 Unknown
32 2 19:36 WSH Stevens 2 Unknown
33 3 19:56 WSH Kastelic 5 major
34 3 19:56 NYI Diduck 5 major

Goalies

TeamGoalieDecisionTimeOIShotsGoalsSavesSaves Pct

Notes

Note


Add/update a note
Note: Example: Four OT periods
Max 255 char


notes