NHL Playoff Game Report: 1987030054



Game

VisitorScoreHomeOTDate
MTL72QUERT1987-04-24

Goals

GoalPeriodTimeTeamScorerStrengthType
1 1 00:14 MTL Momesso EV RG
Assist: Corson
2 1 06:18 MTL Gainey EV RG
Assist: Carbonneau
Assist: Robinson
3 2 00:37 QUE Siltanen PP RG
Assist: Picard
Assist: Goulet
4 2 13:10 MTL Naslund PP RG
Assist: Robinson
Assist: Chelios
5 2 15:49 QUE Rochefort EV RG
Assist: Brown
Assist: Hunter
6 2 17:00 MTL Lalor EV RG
Assist: Dahlin
Assist: Robinson
7 3 09:52 MTL Walter EV RG
Assist: Lemieux
Assist: Corson
8 3 16:51 MTL Lalor EV RG
Assist: Dahlin
Assist: Lemieux
9 3 19:43 MTL Corson EV RG
Assist: Lemieux
Assist: Dahlin

Penalties

PenaltyPeriodTimeTeamPlayerMinutesInfraction
1 2 02:28 QUE Hunter 2 Unknown
2 2 03:45 MTL Smith 2 Unknown
3 1 04:12 QUE Rochefort 2 Unknown
4 2 07:00 MTL Momesso 2 Unknown
5 2 07:00 MTL Momesso 2 Unknown
6 2 07:00 QUE Hough 2 Unknown
7 3 07:36 MTL Ludwig 2 Unknown
8 3 07:36 MTL Ludwig 2 Unknown
9 3 07:36 QUE Goulet 2 Unknown
10 1 09:15 MTL Robinson 2 Unknown
11 3 10:39 MTL Lalor 2 Unknown
12 3 10:39 MTL Lalor 2 Unknown
13 3 10:39 QUE Gillis 2 Unknown
14 2 10:46 QUE Picard 2 Unknown
15 3 11:46 MTL Mcphee 5 major
16 3 11:46 QUE Donnelly 5 major
17 3 11:46 MTL Mcphee 2 Unknown
18 2 12:05 QUE Moller 2 Unknown
19 1 12:16 QUE Gillis 2 Unknown
20 3 13:39 QUE Hunter 2 Unknown
21 3 15:01 MTL Naslund 2 Unknown
22 3 15:01 QUE Gillis 2 Unknown
23 3 15:17 QUE Gillis 2 Unknown
24 3 17:30 MTL Nilan 10 Misconduct (10 min)
25 3 17:30 MTL Kordic 10 Misconduct (10 min)
26 3 17:30 QUE Mcrae 10 Misconduct (10 min)
27 3 17:30 QUE Donnelly 10 Misconduct (10 min)
28 3 17:30 MTL Momesso 5 major
29 3 17:30 QUE Hough 5 major
30 3 17:30 MTL Walter 2 Unknown
31 3 17:30 MTL Kordic 2 Unknown
32 3 17:30 QUE Donnelly 2 Unknown
33 1 20:00 MTL Nilan 5 major
34 1 20:00 QUE Gillis 5 major
35 1 20:00 MTL Chelios 2 Unknown
36 1 20:00 MTL Chelios 2 Unknown
37 1 20:00 MTL Bench 2 Unknown
38 1 20:00 QUE Stastny P 2 Unknown

Goalies

TeamGoalieDecisionTimeOIShotsGoalsSavesSaves Pct

Notes

Note


Add/update a note
Note: Example: Four OT periods
Max 255 char


notes