NHL Team Games 1917-2009: CAR


home
overall record
# Season Game Date Visitor score score Home status
1 1997 4 1997-10-01 CAR 2 4 TBL RT
2 1997 12 1997-10-03 PIT 4 3 CAR RT
3 1997 24 1997-10-04 CAR 2 3 OTT RT
4 1997 34 1997-10-07 LAK 3 3 CAR RT
5 1997 51 1997-10-10 NJD 1 2 CAR RT
6 1997 55 1997-10-11 CAR 1 4 PIT RT
7 1997 68 1997-10-13 CAR 1 3 STL RT
8 1997 81 1997-10-15 BUF 3 3 CAR RT
9 1997 94 1997-10-18 CAR 2 4 DET RT
10 1997 108 1997-10-20 CAR 2 4 NYR RT
11 1997 115 1997-10-22 STL 3 4 CAR RT
12 1997 131 1997-10-24 CAR 3 3 COL OT
13 1997 143 1997-10-26 CAR 3 2 CHI RT
14 1997 167 1997-10-31 BUF 3 2 CAR OT
15 1997 184 1997-11-03 VAN 3 5 CAR RT
16 1997 192 1997-11-05 DET 1 3 CAR RT
17 1997 205 1997-11-07 NYI 3 2 CAR RT
18 1997 222 1997-11-09 OTT 1 4 CAR RT
19 1997 237 1997-11-12 CAR 6 4 EDM RT
20 1997 242 1997-11-13 CAR 4 2 CGY RT
21 1997 264 1997-11-16 CAR 1 4 VAN RT
22 1997 276 1997-11-19 MTL 1 2 CAR RT
23 1997 290 1997-11-21 NYR 4 3 CAR RT
24 1997 305 1997-11-23 CGY 3 3 CAR RT
25 1997 315 1997-11-26 CAR 2 3 PIT RT
26 1997 331 1997-11-28 TBL 0 2 CAR RT
27 1997 336 1997-11-29 COL 3 2 CAR RT
28 1997 350 1997-12-01 BOS 1 3 CAR RT
29 1997 364 1997-12-03 NYI 3 5 CAR RT
30 1997 373 1997-12-05 PHX 2 2 CAR RT
31 1997 382 1997-12-06 CAR 1 4 BOS RT
32 1997 394 1997-12-10 FLA 5 2 CAR RT
33 1997 411 1997-12-12 CAR 2 3 BUF OT
34 1997 433 1997-12-16 OTT 1 2 CAR RT
35 1997 445 1997-12-18 CAR 2 3 OTT RT
36 1997 459 1997-12-20 WSH 2 1 CAR RT
37 1997 478 1997-12-23 CAR 2 4 PHI RT
38 1997 485 1997-12-26 FLA 5 2 CAR RT
39 1997 491 1997-12-27 BUF 1 4 CAR RT
40 1997 511 1997-12-30 ANA 1 2 CAR RT
41 1997 515 1997-12-31 CAR 2 3 PIT RT
42 1997 535 1998-01-03 DAL 6 1 CAR RT
43 1997 547 1998-01-05 OTT 1 4 CAR RT
44 1997 554 1998-01-06 CAR 2 4 NYR RT
45 1997 565 1998-01-08 PHI 3 3 CAR OT
46 1997 580 1998-01-10 CAR 2 1 NYI RT
47 1997 589 1998-01-12 PIT 4 1 CAR RT
48 1997 600 1998-01-14 CHI 4 1 CAR RT
49 1997 621 1998-01-21 CAR 1 2 BUF RT
50 1997 632 1998-01-22 CAR 4 2 OTT RT
51 1997 638 1998-01-24 CAR 4 3 MTL RT
52 1997 661 1998-01-27 CAR 0 3 FLA RT
53 1997 666 1998-01-28 CAR 3 2 TBL RT
54 1997 678 1998-01-30 CAR 0 2 NYI RT
55 1997 694 1998-02-01 MTL 6 3 CAR RT
56 1997 708 1998-02-04 TBL 3 3 CAR RT
57 1997 725 1998-02-07 CAR 3 1 BOS RT
58 1997 761 1998-02-28 CAR 3 4 NJD RT
59 1997 772 1998-03-02 CAR 3 1 SJS RT
60 1997 791 1998-03-05 CAR 2 1 LAK RT
61 1997 795 1998-03-06 CAR 5 4 PHX RT
62 1997 808 1998-03-08 CAR 3 1 ANA RT
63 1997 832 1998-03-12 NJD 2 0 CAR RT
64 1997 847 1998-03-14 SJS 2 1 CAR RT
65 1997 854 1998-03-15 EDM 1 4 CAR RT
66 1997 867 1998-03-18 CAR 0 1 WSH RT
67 1997 880 1998-03-20 CAR 1 6 DAL RT
68 1997 901 1998-03-23 CAR 5 3 FLA RT
69 1997 912 1998-03-26 NYR 1 4 CAR RT
70 1997 928 1998-03-28 CAR 4 2 PHI RT
71 1997 937 1998-03-29 PHI 3 1 CAR RT
72 1997 946 1998-03-31 MTL 3 3 CAR RT
73 1997 952 1998-04-01 CAR 4 0 NJD RT
74 1997 972 1998-04-04 CAR 1 0 MTL RT
75 1997 982 1998-04-06 CAR 3 0 BOS RT
76 1997 994 1998-04-08 CAR 1 3 BUF RT
77 1997 999 1998-04-09 TOR 2 5 CAR RT
78 1997 1017 1998-04-11 CAR 1 5 TOR RT
79 1997 1026 1998-04-13 BOS 3 2 CAR RT
80 1997 1041 1998-04-16 PIT 4 1 CAR RT
81 1997 1050 1998-04-18 WSH 4 3 CAR RT
82 1997 1062 1998-04-19 CAR 1 2 WSH RT
83 1998 9 1998-10-10 TBL 4 4 CAR OT
84 1998 24 1998-10-13 CAR 2 3 NSH RT
85 1998 31 1998-10-15 DAL 2 2 CAR OT
86 1998 45 1998-10-17 PHI 1 1 CAR OT
87 1998 58 1998-10-20 VAN 1 3 CAR RT
88 1998 78 1998-10-24 CAR 3 1 OTT RT
89 1998 88 1998-10-25 LAK 3 2 CAR RT
90 1998 99 1998-10-28 CHI 0 2 CAR RT
91 1998 111 1998-10-30 CAR 0 1 NYR RT
92 1998 117 1998-10-31 CAR 2 0 BOS RT
93 1998 132 1998-11-02 COL 3 2 CAR RT
94 1998 147 1998-11-05 CAR 6 3 NYI RT
95 1998 149 1998-11-06 CAR 3 2 WSH RT
96 1998 164 1998-11-08 BOS 5 2 CAR RT
97 1998 184 1998-11-11 CAR 4 5 ANA OT
98 1998 192 1998-11-12 CAR 0 3 SJS RT
99 1998 208 1998-11-14 CAR 5 3 LAK RT
100 1998 214 1998-11-17 MTL 4 5 CAR RT
101 1998 224 1998-11-19 CAR 2 3 NJD OT
102 1998 231 1998-11-20 PHI 3 1 CAR RT
103 1998 247 1998-11-22 NJD 5 2 CAR RT
104 1998 260 1998-11-25 SJS 0 3 CAR RT
105 1998 279 1998-11-28 CAR 3 1 NYI RT
106 1998 287 1998-11-29 ANA 1 3 CAR RT
107 1998 300 1998-12-02 MTL 1 4 CAR RT
108 1998 310 1998-12-04 PIT 3 3 CAR OT
109 1998 320 1998-12-05 CAR 3 3 FLA OT
110 1998 345 1998-12-10 BOS 3 2 CAR RT
111 1998 358 1998-12-12 DET 0 3 CAR RT
112 1998 371 1998-12-15 EDM 0 3 CAR RT
113 1998 387 1998-12-18 CAR 1 5 OTT RT
114 1998 393 1998-12-19 CAR 3 2 BUF RT
115 1998 409 1998-12-21 BUF 4 1 CAR RT
116 1998 421 1998-12-23 CAR 1 0 NYR RT
117 1998 431 1998-12-26 NYR 6 3 CAR RT
118 1998 457 1998-12-30 TBL 3 4 CAR RT
119 1998 469 1999-01-01 CAR 3 3 FLA OT
120 1998 477 1999-01-02 NSH 1 4 CAR RT
121 1998 488 1999-01-04 OTT 4 4 CAR OT
122 1998 505 1999-01-07 CAR 2 4 PIT RT
123 1998 518 1999-01-09 CAR 0 2 PHI RT
124 1998 548 1999-01-14 FLA 2 3 CAR RT
125 1998 563 1999-01-16 WSH 3 2 CAR OT
126 1998 574 1999-01-18 TOR 2 4 CAR RT
127 1998 592 1999-01-21 CAR 1 4 DET RT
128 1998 604 1999-01-26 CAR 5 3 PIT RT
129 1998 617 1999-01-28 NYR 2 3 CAR OT
130 1998 626 1999-01-30 CAR 3 1 MTL RT
131 1998 637 1999-01-31 CAR 0 0 BOS OT
132 1998 654 1999-02-03 NJD 4 1 CAR RT
133 1998 667 1999-02-05 CAR 1 4 WSH RT
134 1998 674 1999-02-06 FLA 3 3 CAR OT
135 1998 694 1999-02-10 CAR 6 5 TOR RT
136 1998 707 1999-02-12 CAR 3 1 NYR RT
137 1998 715 1999-02-13 CAR 4 6 NJD RT
138 1998 725 1999-02-15 CAR 2 3 BUF RT
139 1998 746 1999-02-18 WSH 2 2 CAR OT
140 1998 760 1999-02-20 CAR 3 2 TBL RT
141 1998 767 1999-02-21 NYI 1 4 CAR RT
142 1998 779 1999-02-24 CAR 2 2 TOR OT
143 1998 798 1999-02-26 CAR 0 1 VAN RT
144 1998 806 1999-02-27 CAR 2 2 EDM OT
145 1998 825 1999-03-03 BOS 1 2 CAR RT
146 1998 845 1999-03-06 CAR 2 2 FLA OT
147 1998 859 1999-03-08 BUF 1 4 CAR RT
148 1998 869 1999-03-10 PIT 3 2 CAR OT
149 1998 880 1999-03-12 CGY 1 2 CAR RT
150 1998 901 1999-03-15 CAR 5 5 PHX OT
151 1998 916 1999-03-18 CAR 2 3 COL RT
152 1998 935 1999-03-21 CAR 2 3 DAL OT
153 1998 941 1999-03-22 CAR 2 5 STL RT
154 1998 948 1999-03-24 NYI 1 2 CAR RT
155 1998 961 1999-03-26 TOR 7 2 CAR RT
156 1998 975 1999-03-28 TBL 3 3 CAR OT
157 1998 986 1999-03-30 CAR 3 3 PHI OT
158 1998 1014 1999-04-03 CAR 1 2 CHI RT
159 1998 1032 1999-04-06 NJD 2 4 CAR RT
160 1998 1035 1999-04-07 CAR 0 2 MTL RT
161 1998 1059 1999-04-10 CAR 6 1 NYI RT
162 1998 1077 1999-04-14 WSH 0 3 CAR RT
163 1998 1090 1999-04-16 CAR 2 2 TBL OT
164 1998 1096 1999-04-17 OTT 1 1 CAR OT
165 1999 3 1999-10-02 CAR 3 1 BOS RT
166 1999 29 1999-10-07 CAR 2 0 PHI RT
167 1999 34 1999-10-08 CAR 1 3 NYR RT
168 1999 56 1999-10-11 CAR 3 3 CGY OT
169 1999 65 1999-10-13 CAR 3 3 EDM OT
170 1999 76 1999-10-15 CAR 4 1 VAN RT
171 1999 98 1999-10-20 CAR 3 3 TOR RT
172 1999 108 1999-10-22 CAR 3 7 BUF RT
173 1999 117 1999-10-23 CAR 3 2 PIT RT
174 1999 148 1999-10-29 NJD 4 2 CAR RT
175 1999 155 1999-10-30 CAR 4 0 NYI RT
176 1999 171 1999-11-03 TOR 6 0 CAR RT
177 1999 185 1999-11-05 CAR 2 3 DET RT
178 1999 200 1999-11-07 WSH 2 3 CAR RT
179 1999 214 1999-11-10 NYI 2 0 CAR RT
180 1999 223 1999-11-11 CAR 1 4 PHI RT
181 1999 240 1999-11-13 TBL 2 4 CAR RT
182 1999 254 1999-11-17 OTT 1 2 CAR RT
183 1999 266 1999-11-19 CAR 3 3 WSH RT
184 1999 276 1999-11-20 DAL 0 1 CAR RT
185 1999 284 1999-11-22 BOS 2 1 CAR RT
186 1999 295 1999-11-24 VAN 1 1 CAR RT
187 1999 311 1999-11-26 CAR 3 3 TBL RT
188 1999 319 1999-11-27 PIT 3 5 CAR RT
189 1999 335 1999-11-30 CGY 3 4 CAR RT
190 1999 347 1999-12-02 TOR 2 2 CAR RT
191 1999 366 1999-12-04 CAR 1 3 COL RT
192 1999 381 1999-12-07 CAR 4 2 STL RT
193 1999 385 1999-12-08 CAR 1 2 DAL RT
194 1999 396 1999-12-10 CAR 2 3 TBL RT
195 1999 426 1999-12-15 PIT 6 3 CAR RT
196 1999 446 1999-12-18 ATL 2 4 CAR RT
197 1999 459 1999-12-20 COL 4 2 CAR RT
198 1999 470 1999-12-22 DET 4 1 CAR RT
199 1999 478 1999-12-23 CAR 3 4 OTT RT
200 1999 486 1999-12-26 FLA 3 4 CAR RT
201 1999 504 1999-12-28 CAR 2 3 NSH RT
202 1999 525 2000-01-01 CAR 4 2 ATL RT
203 1999 542 2000-01-04 OTT 2 1 CAR RT
204 1999 552 2000-01-06 CAR 7 3 BOS RT
205 1999 562 2000-01-07 ANA 4 4 CAR OT
206 1999 577 2000-01-09 NYR 0 1 CAR RT
207 1999 582 2000-01-11 PHI 4 3 CAR RT
208 1999 603 2000-01-14 CAR 1 5 FLA RT
209 1999 620 2000-01-17 CAR 2 5 NJD RT
210 1999 628 2000-01-18 CAR 2 3 NYR RT
211 1999 642 2000-01-20 NYR 4 1 CAR RT
212 1999 655 2000-01-22 BUF 1 4 CAR RT
213 1999 668 2000-01-24 MTL 2 3 CAR OT
214 1999 673 2000-01-27 PHX 4 2 CAR RT
215 1999 691 2000-01-28 NJD 3 4 CAR OT
216 1999 707 2000-01-30 CAR 0 3 MTL RT
217 1999 719 2000-02-01 FLA 2 4 CAR RT
218 1999 734 2000-02-03 CAR 1 2 WSH RT
219 1999 744 2000-02-08 CAR 4 3 NYI RT
220 1999 774 2000-02-12 CAR 5 2 TBL RT
221 1999 783 2000-02-14 CAR 5 2 TOR RT
222 1999 789 2000-02-15 CAR 1 5 OTT RT
223 1999 808 2000-02-17 MTL 3 0 CAR RT
224 1999 821 2000-02-19 TBL 2 4 CAR RT
225 1999 830 2000-02-21 WSH 1 1 CAR OT
226 1999 851 2000-02-24 FLA 4 2 CAR RT
227 1999 867 2000-02-26 CAR 2 1 FLA OT
228 1999 893 2000-03-01 CAR 5 7 PHX RT
229 1999 898 2000-03-02 CAR 5 2 LAK RT
230 1999 914 2000-03-04 CAR 5 2 SJS RT
231 1999 933 2000-03-08 CHI 1 4 CAR RT
232 1999 945 2000-03-10 BOS 5 3 CAR RT
233 1999 960 2000-03-12 ATL 1 5 CAR RT
234 1999 978 2000-03-15 EDM 2 2 CAR OT
235 1999 991 2000-03-17 CAR 2 4 WSH RT
236 1999 998 2000-03-18 CAR 2 3 MTL RT
237 1999 1018 2000-03-21 CAR 5 0 NJD RT
238 1999 1025 2000-03-22 STL 2 1 CAR RT
239 1999 1050 2000-03-26 NYI 1 4 CAR RT
240 1999 1058 2000-03-27 BUF 5 1 CAR RT
241 1999 1067 2000-03-29 NSH 1 3 CAR RT
242 1999 1077 2000-03-31 CAR 3 1 BUF RT
243 1999 1092 2000-04-02 PHI 0 1 CAR RT
244 1999 1100 2000-04-03 CAR 2 3 PIT RT
245 1999 1136 2000-04-08 CAR 4 3 ATL RT
246 1999 1143 2000-04-09 ATL 1 2 CAR RT
247 2000 19 2000-10-07 WSH 3 3 CAR OT
248 2000 31 2000-10-10 DAL 2 5 CAR RT
249 2000 48 2000-10-13 CAR 2 2 FLA OT
250 2000 59 2000-10-14 CAR 1 2 NSH RT
251 2000 79 2000-10-18 CAR 3 2 PIT RT
252 2000 98 2000-10-21 CAR 2 5 MTL RT
253 2000 117 2000-10-24 SJS 3 2 CAR RT
254 2000 120 2000-10-25 CAR 1 4 BUF RT
255 2000 137 2000-10-27 NJD 3 3 CAR OT
256 2000 157 2000-10-29 STL 4 1 CAR RT
257 2000 165 2000-10-31 TBL 5 6 CAR OT
258 2000 186 2000-11-03 CAR 3 5 COL RT
259 2000 199 2000-11-04 CAR 1 4 SJS RT
260 2000 212 2000-11-08 CAR 0 5 TOR RT
261 2000 228 2000-11-10 TOR 1 3 CAR RT
262 2000 246 2000-11-12 OTT 0 4 CAR RT
263 2000 260 2000-11-15 FLA 4 1 CAR RT
264 2000 266 2000-11-16 CAR 1 0 OTT RT
265 2000 283 2000-11-18 CAR 2 3 NJD OT
266 2000 305 2000-11-22 CAR 3 1 PIT RT
267 2000 317 2000-11-24 CAR 3 1 BOS RT
268 2000 341 2000-11-26 NSH 7 4 CAR RT
269 2000 356 2000-11-29 CAR 2 1 FLA OT
270 2000 362 2000-11-30 PHI 0 2 CAR RT
271 2000 387 2000-12-03 OTT 2 0 CAR RT
272 2000 403 2000-12-06 CAR 5 3 ATL RT
273 2000 429 2000-12-09 CAR 2 7 CGY RT
274 2000 449 2000-12-13 CAR 1 1 MIN OT
275 2000 461 2000-12-15 BUF 3 5 CAR RT
276 2000 466 2000-12-16 CAR 1 4 BOS RT
277 2000 485 2000-12-19 CAR 1 2 NYI RT
278 2000 518 2000-12-23 CAR 1 2 PHI OT
279 2000 526 2000-12-26 CAR 2 3 TBL RT
280 2000 534 2000-12-27 NYR 3 4 CAR RT
281 2000 550 2000-12-29 CAR 1 3 CBJ RT
282 2000 564 2000-12-31 CHI 1 2 CAR RT
283 2000 582 2001-01-03 TBL 2 3 CAR RT
284 2000 608 2001-01-06 COL 2 2 CAR OT
285 2000 615 2001-01-07 NYI 2 5 CAR RT
286 2000 625 2001-01-09 FLA 3 7 CAR RT
287 2000 644 2001-01-12 CAR 2 2 FLA OT
288 2000 660 2001-01-14 ANA 0 4 CAR RT
289 2000 671 2001-01-16 CAR 3 2 MTL OT
290 2000 689 2001-01-18 BOS 2 4 CAR RT
291 2000 703 2001-01-20 LAK 6 3 CAR RT
292 2000 717 2001-01-22 NYR 5 2 CAR RT
293 2000 727 2001-01-24 CAR 3 2 NYR RT
294 2000 752 2001-01-27 PHI 4 3 CAR RT
295 2000 763 2001-01-29 TBL 2 5 CAR RT
296 2000 777 2001-01-31 TOR 4 3 CAR RT
297 2000 785 2001-02-01 CAR 3 1 ATL RT
298 2000 807 2001-02-07 CAR 2 1 PHX OT
299 2000 814 2001-02-08 CAR 2 4 LAK RT
300 2000 838 2001-02-11 CAR 2 2 ANA OT
301 2000 852 2001-02-14 CAR 3 4 DET OT
302 2000 863 2001-02-16 PHX 2 0 CAR RT
303 2000 879 2001-02-18 BOS 4 5 CAR RT
304 2000 889 2001-02-19 CAR 0 4 PHI RT
305 2000 900 2001-02-21 ATL 3 6 CAR RT
306 2000 914 2001-02-23 NJD 2 3 CAR RT
307 2000 924 2001-02-24 WSH 2 1 CAR RT
308 2000 947 2001-02-27 CAR 1 1 ATL OT
309 2000 958 2001-03-01 CAR 3 1 NYI RT
310 2000 964 2001-03-02 CAR 3 7 NJD RT
311 2000 981 2001-03-04 CAR 6 3 CHI RT
312 2000 1000 2001-03-07 CBJ 1 2 CAR RT
313 2000 1009 2001-03-08 CAR 0 1 TBL RT
314 2000 1031 2001-03-11 EDM 3 2 CAR RT
315 2000 1048 2001-03-14 MTL 6 3 CAR RT
316 2000 1056 2001-03-15 CAR 3 0 WSH RT
317 2000 1076 2001-03-18 NYI 1 2 CAR RT
318 2000 1095 2001-03-21 BUF 0 1 CAR RT
319 2000 1110 2001-03-23 PIT 3 5 CAR RT
320 2000 1114 2001-03-24 CAR 1 3 BUF RT
321 2000 1131 2001-03-26 MTL 4 2 CAR RT
322 2000 1141 2001-03-28 CAR 0 7 WSH RT
323 2000 1159 2001-03-30 WSH 3 4 CAR OT
324 2000 1172 2001-04-01 CAR 3 2 OTT OT
325 2000 1190 2001-04-03 CAR 2 2 STL OT
326 2000 1194 2001-04-04 CAR 3 1 NYR RT
327 2000 1211 2001-04-06 ATL 2 3 CAR RT
328 2000 1227 2001-04-08 PIT 6 4 CAR RT
329 2001 12 2001-10-05 NYR 1 3 CAR RT
330 2001 28 2001-10-07 DAL 0 3 CAR RT
331 2001 36 2001-10-09 OTT 6 2 CAR RT
332 2001 47 2001-10-11 TOR 3 2 CAR RT
333 2001 62 2001-10-13 CAR 5 2 ATL RT
334 2001 86 2001-10-17 NYI 4 0 CAR RT
335 2001 91 2001-10-18 CAR 1 2 NYI OT
336 2001 107 2001-10-20 ATL 1 2 CAR OT
337 2001 129 2001-10-23 CAR 1 5 COL RT
338 2001 134 2001-10-24 CAR 7 3 MIN RT
339 2001 145 2001-10-26 NYI 3 2 CAR OT
340 2001 162 2001-10-28 LAK 2 3 CAR OT
341 2001 171 2001-10-30 DET 5 2 CAR RT
342 2001 185 2001-11-01 CAR 3 4 STL RT
343 2001 192 2001-11-02 NYR 2 3 CAR RT
344 2001 209 2001-11-04 PHX 0 1 CAR OT
345 2001 218 2001-11-06 PIT 2 2 CAR OT
346 2001 232 2001-11-08 CAR 3 2 WSH RT
347 2001 237 2001-11-09 SJS 2 3 CAR RT
348 2001 254 2001-11-11 EDM 1 1 CAR OT
349 2001 262 2001-11-13 CAR 3 4 DET RT
350 2001 274 2001-11-15 CAR 1 1 OTT OT
351 2001 293 2001-11-17 CAR 0 2 TBL RT
352 2001 304 2001-11-19 CBJ 2 5 CAR RT
353 2001 322 2001-11-21 CAR 4 4 DAL OT
354 2001 349 2001-11-25 TBL 4 0 CAR RT
355 2001 355 2001-11-27 CAR 5 2 TOR RT
356 2001 365 2001-11-29 CAR 0 5 NYR RT
357 2001 378 2001-11-30 CAR 2 6 WSH RT
358 2001 396 2001-12-02 WSH 4 3 CAR OT
359 2001 407 2001-12-04 BUF 4 2 CAR RT
360 2001 437 2001-12-08 CAR 3 2 FLA RT
361 2001 445 2001-12-10 CAR 4 3 NYR OT
362 2001 459 2001-12-12 FLA 1 4 CAR RT
363 2001 472 2001-12-14 CAR 2 3 BUF OT
364 2001 492 2001-12-16 CAR 7 0 PIT RT
365 2001 504 2001-12-18 OTT 5 1 CAR RT
366 2001 522 2001-12-21 ATL 4 5 CAR OT
367 2001 532 2001-12-22 CAR 3 4 PHI OT
368 2001 547 2001-12-26 TOR 3 4 CAR RT
369 2001 557 2001-12-27 CAR 3 2 TBL RT
370 2001 579 2001-12-30 CAR 5 5 WSH OT
371 2001 584 2001-12-31 CAR 5 4 BUF RT
372 2001 597 2002-01-02 BOS 6 3 CAR RT
373 2001 621 2002-01-05 NJD 2 1 CAR RT
374 2001 627 2002-01-06 PHI 4 3 CAR RT
375 2001 660 2002-01-10 CAR 4 1 EDM RT
376 2001 676 2002-01-12 CAR 1 7 VAN RT
377 2001 688 2002-01-15 MIN 0 2 CAR RT
378 2001 703 2002-01-17 MTL 1 1 CAR OT
379 2001 717 2002-01-19 CAR 3 3 NJD OT
380 2001 732 2002-01-21 VAN 7 5 CAR RT
381 2001 748 2002-01-23 NSH 2 2 CAR OT
382 2001 763 2002-01-25 FLA 1 1 CAR OT
383 2001 772 2002-01-26 CAR 2 4 PHI RT
384 2001 795 2002-01-29 BUF 2 2 CAR OT
385 2001 803 2002-01-30 CAR 3 1 TBL RT
386 2001 820 2002-02-05 PIT 3 3 CAR OT
387 2001 835 2002-02-07 CAR 1 2 LAK RT
388 2001 844 2002-02-08 CAR 4 1 ANA RT
389 2001 860 2002-02-10 CAR 0 4 SJS RT
390 2001 881 2002-02-26 CAR 1 4 TOR RT
391 2001 899 2002-02-28 CAR 6 2 BOS RT
392 2001 912 2002-03-02 CAR 4 3 MTL RT
393 2001 935 2002-03-05 CAR 2 1 CHI OT
394 2001 948 2002-03-07 CAR 3 1 PIT RT
395 2001 955 2002-03-08 WSH 2 2 CAR OT
396 2001 981 2002-03-11 CGY 3 3 CAR OT
397 2001 1011 2002-03-16 CAR 2 3 MTL RT
398 2001 1028 2002-03-18 MTL 1 1 CAR OT
399 2001 1052 2002-03-21 FLA 2 3 CAR RT
400 2001 1063 2002-03-23 CAR 4 2 NJD RT
401 2001 1087 2002-03-26 BOS 3 2 CAR RT
402 2001 1101 2002-03-28 PHI 1 4 CAR RT
403 2001 1111 2002-03-30 CAR 2 0 BOS RT
404 2001 1134 2002-04-02 CAR 3 4 OTT RT
405 2001 1142 2002-04-03 NJD 3 2 CAR RT
406 2001 1173 2002-04-07 ATL 1 1 CAR OT
407 2001 1180 2002-04-08 CAR 2 1 NYI RT
408 2001 1194 2002-04-10 TBL 2 4 CAR RT
409 2001 1208 2002-04-12 CAR 3 1 FLA RT
410 2001 1223 2002-04-14 CAR 2 2 ATL OT
411 2002 1 2002-10-09 NYR 4 1 CAR RT
412 2002 14 2002-10-11 ATL 3 5 CAR RT
413 2002 24 2002-10-12 CAR 1 5 TBL RT
414 2002 41 2002-10-15 CAR 1 2 STL OT
415 2002 49 2002-10-17 WSH 2 1 CAR RT
416 2002 65 2002-10-19 NJD 1 3 CAR RT
417 2002 83 2002-10-22 CAR 4 1 NYI RT
418 2002 88 2002-10-23 CAR 1 4 OTT RT
419 2002 112 2002-10-26 CHI 3 3 CAR OT
420 2002 132 2002-10-29 CAR 2 1 NJD RT
421 2002 140 2002-10-30 NYI 2 4 CAR RT
422 2002 152 2002-11-01 MTL 2 2 CAR OT
423 2002 176 2002-11-05 PHI 2 1 CAR OT
424 2002 190 2002-11-07 BUF 0 2 CAR RT
425 2002 206 2002-11-09 PIT 2 3 CAR RT
426 2002 224 2002-11-12 PHX 2 3 CAR RT
427 2002 243 2002-11-15 PHI 1 1 CAR OT
428 2002 262 2002-11-17 TBL 2 1 CAR OT
429 2002 270 2002-11-19 OTT 4 4 CAR OT
430 2002 283 2002-11-21 CAR 1 3 BOS RT
431 2002 301 2002-11-23 CAR 7 3 MTL RT
432 2002 312 2002-11-25 CAR 1 3 NYR RT
433 2002 324 2002-11-27 VAN 3 2 CAR RT
434 2002 342 2002-11-29 DET 4 6 CAR RT
435 2002 350 2002-11-30 CAR 4 2 CBJ RT
436 2002 369 2002-12-03 CAR 2 1 NSH RT
437 2002 375 2002-12-04 CAR 2 4 FLA RT
438 2002 388 2002-12-06 FLA 2 0 CAR RT
439 2002 398 2002-12-07 CAR 2 5 OTT RT
440 2002 422 2002-12-11 CAR 1 4 EDM RT
441 2002 432 2002-12-12 CAR 4 3 CGY RT
442 2002 451 2002-12-15 CAR 1 2 MIN RT
443 2002 469 2002-12-18 TBL 1 1 CAR OT
444 2002 486 2002-12-20 CAR 3 2 ATL OT
445 2002 500 2002-12-22 DAL 0 1 CAR RT
446 2002 526 2002-12-27 ATL 5 3 CAR RT
447 2002 532 2002-12-28 CAR 0 3 NYI RT
448 2002 558 2002-12-31 NYR 2 0 CAR RT
449 2002 576 2003-01-03 CAR 3 6 BUF RT
450 2002 583 2003-01-04 CAR 4 2 BOS RT
451 2002 608 2003-01-07 CAR 3 3 ATL OT
452 2002 613 2003-01-08 CAR 1 5 NYR RT
453 2002 628 2003-01-10 WSH 4 1 CAR RT
454 2002 645 2003-01-12 COL 3 2 CAR OT
455 2002 663 2003-01-15 PIT 2 0 CAR RT
456 2002 678 2003-01-17 NJD 2 1 CAR RT
457 2002 686 2003-01-18 CAR 2 5 NJD RT
458 2002 700 2003-01-20 STL 5 3 CAR RT
459 2002 711 2003-01-22 CAR 3 5 WSH RT
460 2002 727 2003-01-24 FLA 1 3 CAR RT
461 2002 739 2003-01-25 CAR 2 3 FLA OT
462 2002 762 2003-01-29 TOR 3 2 CAR RT
463 2002 768 2003-01-30 CAR 1 3 TBL RT
464 2002 794 2003-02-05 CAR 2 6 SJS RT
465 2002 809 2003-02-07 CAR 2 8 LAK RT
466 2002 824 2003-02-09 CAR 1 2 ANA RT
467 2002 834 2003-02-11 CAR 1 2 DAL OT
468 2002 852 2003-02-14 WSH 1 3 CAR RT
469 2002 862 2003-02-15 CAR 2 2 PHI OT
470 2002 882 2003-02-18 CAR 3 4 TOR RT
471 2002 888 2003-02-19 BOS 1 1 CAR OT
472 2002 905 2003-02-21 TBL 2 2 CAR OT
473 2002 917 2003-02-23 ANA 4 0 CAR RT
474 2002 943 2003-02-26 CAR 2 4 PHX RT
475 2002 962 2003-03-01 CAR 1 4 TOR RT
476 2002 973 2003-03-02 CAR 0 2 WSH RT
477 2002 984 2003-03-04 BOS 4 2 CAR RT
478 2002 998 2003-03-06 CAR 4 0 PIT RT
479 2002 1005 2003-03-07 MIN 0 1 CAR RT
480 2002 1029 2003-03-10 CBJ 5 6 CAR RT
481 2002 1040 2003-03-12 CAR 3 2 BUF OT
482 2002 1049 2003-03-13 CAR 3 5 PHI RT
483 2002 1065 2003-03-15 LAK 0 0 CAR OT
484 2002 1085 2003-03-18 OTT 6 5 CAR RT
485 2002 1113 2003-03-22 CAR 3 5 MTL RT
486 2002 1135 2003-03-25 TOR 3 3 CAR OT
487 2002 1144 2003-03-26 CAR 1 5 ATL RT
488 2002 1168 2003-03-29 BUF 3 1 CAR RT
489 2002 1178 2003-03-31 MTL 4 0 CAR RT
490 2002 1196 2003-04-02 CAR 2 3 PIT RT
491 2002 1210 2003-04-04 CAR 1 4 FLA RT
492 2002 1221 2003-04-06 NYI 2 1 CAR RT
493 2003 8 2003-10-09 CAR 1 3 FLA RT
494 2003 23 2003-10-11 NJD 2 1 CAR RT
495 2003 34 2003-10-13 FLA 2 2 CAR OT
496 2003 57 2003-10-18 CAR 2 2 NYR OT
497 2003 83 2003-10-22 CAR 1 1 PIT OT
