NHL Goals 1998-1999 :ANA


Click a team link to get scores for that team:

East Boston Buffalo Montreal Ottawa Toronto
New Jersey NY Islanders NY Rangers Philadelphia Pittsburgh
Atlanta Carolina Florida Tampa Bay Washington
West Chicago Columbus Detroit Nashville Saint Louis
Calgary Colorado Edmonton Minnesota Vancouver
Anaheim Dallas LA Kings Phoenix San Jose
Usage: for other teams, other years modify address bar to nhlResults.php?team=TMA&season=xxxx where xxxx [1952..1998] and TMA is a usual NHL abbreviation for a team; better UI coming soon
home
overall record
#SeasonGameDateVisitorscorescoreHomestatusP3 Goal DiffP3 StatusResult
1 1998 8 1998-10-10 ANA 0 1 WSH RT -1 trailing L
2 1998 16 1998-10-11 ANA 1 4 PHI RT -2 trailing L
3 1998 22 1998-10-13 ANA 0 1 MTL RT -1 trailing L
4 1998 32 1998-10-15 ANA 5 3 CHI RT 2 leading W
5 1998 66 1998-10-21 BOS 0 3 ANA RT 3 leading L
6 1998 90 1998-10-25 PHX 2 2 ANA OT -2 trailing L
7 1998 103 1998-10-28 TBL 3 5 ANA RT 2 leading L
8 1998 115 1998-10-30 ANA 3 3 DAL OT -2 trailing L
9 1998 122 1998-10-31 ANA 2 2 STL OT 1 leading L
10 1998 143 1998-11-04 STL 3 1 ANA RT -1 trailing L
11 1998 154 1998-11-06 SJS 2 2 ANA OT 1 leading L
12 1998 168 1998-11-08 DET 3 2 ANA RT 0 tied L
13 1998 184 1998-11-11 CAR 4 5 ANA OT -2 trailing L
14 1998 197 1998-11-13 ANA 2 5 VAN RT 1 leading L
15 1998 206 1998-11-14 ANA 1 0 CGY RT 1 leading W
16 1998 212 1998-11-16 LAK 1 3 ANA RT 2 leading L
17 1998 220 1998-11-18 NYR 1 3 ANA RT 0 tied L
18 1998 233 1998-11-20 EDM 3 2 ANA OT -1 trailing L
19 1998 249 1998-11-22 CHI 1 4 ANA RT 2 leading L
20 1998 262 1998-11-25 ANA 2 5 DET RT -3 trailing L
21 1998 274 1998-11-27 ANA 1 3 NSH RT -1 trailing L
22 1998 287 1998-11-29 ANA 1 3 CAR RT 0 tied L
23 1998 294 1998-12-01 ANA 4 4 PIT OT -1 trailing L
24 1998 305 1998-12-03 ANA 1 4 CHI RT -1 trailing L
25 1998 328 1998-12-06 ANA 2 1 SJS RT 0 tied W
26 1998 342 1998-12-09 VAN 4 4 ANA OT 1 leading L
27 1998 352 1998-12-11 WSH 0 1 ANA RT 1 leading L
28 1998 366 1998-12-13 LAK 0 3 ANA RT 2 leading L
29 1998 378 1998-12-16 NSH 1 6 ANA RT 6 leading L
30 1998 391 1998-12-18 NYI 2 2 ANA OT 0 tied L
31 1998 410 1998-12-21 COL 4 2 ANA RT -1 trailing L
32 1998 415 1998-12-22 ANA 1 0 COL RT 1 leading W
33 1998 442 1998-12-28 ANA 2 2 OTT OT 1 leading L
34 1998 453 1998-12-30 ANA 1 4 TOR RT -3 trailing L
35 1998 467 1999-01-01 ANA 7 2 BUF RT 3 leading W
36 1998 472 1999-01-02 ANA 1 2 BOS RT 0 tied L
37 1998 490 1999-01-04 ANA 1 2 NSH RT -1 trailing L
38 1998 501 1999-01-06 BUF 3 2 ANA OT 1 leading L
39 1998 514 1999-01-08 PHX 1 4 ANA RT 0 tied L
40 1998 529 1999-01-10 EDM 4 6 ANA RT 3 leading L
41 1998 545 1999-01-13 CGY 2 1 ANA RT 0 tied L
42 1998 557 1999-01-15 DAL 3 1 ANA RT -3 trailing L
43 1998 577 1999-01-18 PIT 3 5 ANA RT 2 leading L
44 1998 587 1999-01-20 NJD 4 3 ANA RT 0 tied L
45 1998 597 1999-01-21 ANA 3 3 PHX OT 1 leading L
46 1998 612 1999-01-27 COL 4 3 ANA RT 0 tied L
47 1998 619 1999-01-28 ANA 2 6 COL RT -3 trailing L
48 1998 635 1999-01-30 ANA 0 1 EDM RT 0 tied L
49 1998 658 1999-02-03 CHI 0 3 ANA RT 1 leading L
50 1998 668 1999-02-05 ANA 5 3 TBL RT 3 leading W
51 1998 675 1999-02-06 ANA 4 3 STL RT -2 trailing W
52 1998 698 1999-02-10 PHI 4 5 ANA RT 1 leading L
53 1998 710 1999-02-12 DAL 3 2 ANA RT 0 tied L
54 1998 724 1999-02-14 ANA 5 1 PHX RT 2 leading W
55 1998 734 1999-02-15 ANA 3 1 LAK RT 0 tied W
56 1998 743 1999-02-17 EDM 6 2 ANA RT -1 trailing L
57 1998 754 1999-02-19 ANA 3 6 CGY RT -2 trailing L
58 1998 764 1999-02-20 ANA 5 1 VAN RT 4 leading W
59 1998 785 1999-02-24 ANA 2 1 EDM RT 0 tied W
60 1998 800 1999-02-26 SJS 1 3 ANA RT 2 leading L
61 1998 807 1999-02-27 ANA 4 1 SJS RT 1 leading W
62 1998 828 1999-03-03 LAK 1 2 ANA RT 1 leading L
63 1998 840 1999-03-05 NSH 2 3 ANA RT 1 leading L
64 1998 855 1999-03-07 DET 1 3 ANA RT 2 leading L
65 1998 872 1999-03-10 VAN 4 4 ANA OT 3 leading L
66 1998 882 1999-03-12 ANA 0 4 DAL RT -2 trailing L
67 1998 890 1999-03-13 ANA 0 1 PHX RT -1 trailing L
68 1998 912 1999-03-17 OTT 2 2 ANA OT 0 tied L
69 1998 917 1999-03-18 ANA 4 2 LAK RT 2 leading W
70 1998 937 1999-03-21 FLA 5 2 ANA RT 0 tied L
71 1998 966 1999-03-26 DAL 1 5 ANA RT 4 leading L
72 1998 982 1999-03-28 CGY 1 5 ANA RT 3 leading L
73 1998 991 1999-03-31 ANA 1 7 NJD RT -5 trailing L
74 1998 1005 1999-04-02 ANA 4 1 NYR RT 3 leading W
75 1998 1010 1999-04-03 ANA 2 2 NYI OT -1 trailing L
76 1998 1028 1999-04-05 ANA 2 3 DET RT -3 trailing L
77 1998 1041 1999-04-07 ANA 1 5 DAL RT -4 trailing L
78 1998 1054 1999-04-09 SJS 4 1 ANA RT 0 tied L
79 1998 1065 1999-04-11 PHX 0 3 ANA RT 1 leading L
80 1998 1082 1999-04-14 STL 3 1 ANA RT -2 trailing L
81 1998 1088 1999-04-15 ANA 3 4 LAK OT 1 leading OTL
82 1998 1102 1999-04-17 ANA 3 3 SJS OT 1 leading L

P3 Goal Diff is number of goals leading or trailing at start of third period for query team.



top
GP W L T OTL SOL GF GFA GA GAA GD Points pct
82 35 34 13 0 0 2152.622 2062.512 9 83 0.506

notes